MONTERIA in Extremadura
ALL FANS OF HUNTING IN THE BEAT UNGULATES, CERTAINLY WILL FAMOUS already heard of hunting in Spain called "Monteria".

It Will mount consists of a BIG BEAT THE HUNTING UNGULATES (wild boar, deer and mouflon) IN BIG HOUSES WHERE HUNDREDS OF DIFFERENT BREED OF DOGS TO BE FOLLOWED, accompanied by batter, PUSH THE ANIMALS TO THE APPARATUS OF HUNTERS TO VALLEY LOCATED. CERTAINLY NOT ALL KNOW THAT THE "Monteria in Extremadura" AND BEST OF ALL THE IBERIAN PENINSULA: Extremadura Sconfine BEING A REGION WITH AREAS OF VERY RICH WILD PASTURA proved to be ideal habitat for all types of ungulates and it is in WHERE THESE MONTERO Most large specimens are killed each year.
OUR ORGANISATION HOW CAN be all the years to tell the customer concerned, MONTERIA CALENDAR FOR THE CURRENT YEAR, with the relative cost.
THE HUNT BEGINS THE FIRST SUNDAY October and continues until the third Sunday of February.
THE MONTERIA we choose are carefully selected with no more than 40 seats, to ensure that all the participants success. HUNTER SHOT DOWN AFTER ungulates, COME IN POSSESSION OF THE TROPHY ONLY.
ADVENTURE NOT TO BE MISSED, which can not failed to fulfill a real hunter! CONTACT FOR TIME...
Hunting calendar Monteria 2012-2013
| Day | Place | HT | Result 2010 | Result 2011-12 | Euro |
| 20/10/12 | Alisena (CC) | 2000 | 26V-1J-116C | 33V-6J-120C | 900 |
| 21/10/12 | Albuquerque (CC) | 2600 | - | 18V-26J-24C | 900 |
| 27/10/12 | Mancita (BA) | 800 | 20V-25J-30C | 17V-4J-15C | 900 |
| 28/10/12 | Don Benito (BA) | 1300 | 18V-16J-20C | 25V-22J-50C | 900 |
| 03/11/12 | Jaraicejo (CC) | 2800 | 73V-17J-89C* | 86V-22J-126C | 2000 |
| 04/11/12 | Caceres (CC) | 600 | 8V-7J-16C | 11V-9J-11C | 800 |
| 17/11/12 | Cantillana (CC) | 1600 | 43V-6G-96C | 49V-4G-106C | 1200 |
| 18/11/12 | Sant'Amalia (BA) | 2300 | - | 19V-19J | 800 |
| 06/12/12 | Alia (CC) | 850 | 22V-13C-36J | 18V-33C | 950 |
| 07/12/12 | Valdecaballero (BA) | 750 | 42V-20J-50C | 60V-48J-39C | 950 |
| 08/12/12 | Garlitos (BA) | 1200 | 26V-28J-28C | 45V-30J-25C | 950 |
| 09/12/12 | Alia (CC) | 700 | 42V-13J-8C | 23V-19J | 850 |
| 05/01/13 | Don Benito (BA) | 600 | 7V-27J-7C | 16V-33J-6C | 900 |
| 06/01/13 | Camdanarlo (BA) | 880 | 15V-18J-20C | 16V-23J-91C | 900 |
| 12/01/13 | Almaden (CR) | 1900 | 21V-42J-3G* | 29V-51J-4G | 1500 |
| 13/01/13 | Almadenejo (CR) | 2600 | 2V-53J-1G* | 6V-49J-3G | 1500 |
| 19/01/13 | Sierra Grande (CC) | 2100 | 47V-32J-163C | 31V-29J-143C | 950 |
| 20/01/13 | Caceres (CC) | 1400 | 18V-6J-16C | 19V-9J-22C | 950 |
| 16/02/13 | Alia (CC) | 900 | 6V-24J | 9V-30J | 900 |
| 17/02/13 | Penalsordo (BA) | 1900 | 20V-41J-10C | 31V-44J-8C | 1000 |
* with guarantee
Year 2010 :
3 deer bronze medal - 3 silver;
1 Wild boar gold medal - 3 silver - 3
bronze;
1 fallow gold medal;
V = Deer male
J = Wild Boar
C = Hind
G = Fallow
The price include:
-dinner and overnight at the hotel the day
before the Monteria;
-full board on the day of Monteria;
-breakfast the day of departure;
-gamekeeper and personal guidance, the day
of Monteria;
-Help Hunting;
-permit hunting Spanish;







